🔥 Now Live: HyperCore Data Access for HyperliquidgRPC, Streams, JSON-RPC, WebSockets
Learn More

Build an ecosystem optimized for your goals while opening up new revenue streams.
CryptoRank, Blockchain Analytics and Blockchair each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. CryptoRank provides comprehensive cryptocurrency market data, analytics, and insights to help users track and analyze token performance and market trends. A collection of open-source blockchain analytics projects hosted on GitHub. Blockchair is a blockchain search and analytics engine providing comprehensive data access across multiple blockchains. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Real-Time Price and Volume Tracking, Market Sentiment and Heatmaps, Alerts and Watchlists | Multi-Blockchain Support, Data Visualization, Transaction Tracing | Unified blockchain data indexing, Advanced filtering and query options, Open GitHub repositories |
| Chain Support | — | +53 | +9 |
| Best For | Analytics/Data Developers, DeFi Developers | Analytics/Data Developers, DeFi Developers | Analytics/Data Developers, Infrastructure Developers |
| Pricing | |||
| Free Tier | Free | Open Source | Free |
| Paid Features | 1 paid tiers | — | 1 paid tiers |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like CryptoRank.





