1,000,000 free RPC requestsJust a wallet, via x402.
Start building


Build an ecosystem optimized for your goals while opening up new revenue streams.
Cub Finance, EarnPark and AtomicDEX each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Cub Finance is a decentralized exchange (DEX) on Binance Smart Chain offering fast, low-cost swaps, yield farming, and a lottery system for its native token CUB. EarnPark is a decentralized finance (DeFi) platform focused on automated market making and digital wealth building strategies. AtomicDEX is a decentralized exchange platform focused on next-generation finance and cross-chain trading. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Token swapping and liquidity pools, Yield farming and staking, Lottery for CUB token holders | PARK Token Integration, Strategy Marketplace, Token Swap Functionality | Atomic Swap Technology, Non-Custodial Trading, Cross-Chain Liquidity |
| Chain Support | +6 | +5 | |
| Best For | DeFi Developers, Financial Institutions | DeFi Developers, Financial Institutions | DeFi Developers, Cross-chain/Bridge Developers |
| Pricing | |||
| Free Tier | Free | Free | Free |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like Cub Finance.




