Who wins the World Cup?Research, stream, and trade on Hyperliquid
Learn moreย ย ย ย ย

Build an ecosystem optimized for your goals while opening up new revenue streams.
JTX, PancakeSwap DAO and AtomicDEX each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A self-custodial Solana trading platform from Jito Labs, bringing CEX-grade execution and pro order types, with perpetual futures on the roadmap. Trade, earn, and own crypto on the all-in-one multichain decentralized exchange (DEX). AtomicDEX is a decentralized exchange platform focused on next-generation finance and cross-chain trading. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Professional Order Types, TradingView Charting, Perps and Prediction Markets | Token Swapping, Yield Farming and Staking, Developer APIs and Subgraphs | Atomic Swap Technology, Non-Custodial Trading, Cross-Chain Liquidity |
| Chain Support | +5 | +5 | |
| Best For | DeFi Developers, Financial Institutions | DeFi Developers | DeFi Developers, Cross-chain/Bridge Developers |
| Pricing | |||
| Free Tier | โ | Free | Free |
| Paid Features | โ | โ | โ |
| Custom Plans | โ | โ | โ |
Explore web3 competitors and apps like JTX.






