🔥 Now Live: HyperCore Data Access for HyperliquidgRPC, Streams, JSON-RPC, WebSockets
Learn More


Build an ecosystem optimized for your goals while opening up new revenue streams.
Liquid Collectibles, Sudoswap and EarnPark each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A platform focused on NFT indexes and farming on Binance Smart Chain to increase NFT accessibility. A decentralized, gas-efficient automated market maker protocol for NFT-to-token swaps using customizable bonding curves. EarnPark is a decentralized finance (DeFi) platform focused on automated market making and digital wealth building strategies. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | NFT Index Creation, Farming Protocols | NFT and Token Swaps via Liquidity Pools, Support for ERC721 and ERC1155 NFTs, Price Adjustment via Bonding Curves | PARK Token Integration, Strategy Marketplace, Token Swap Functionality |
| Chain Support | — | +6 | +6 |
| Best For | NFT Platform Developers, DeFi Developers | NFT Platform Developers, DeFi Developers | DeFi Developers, Financial Institutions |
| Pricing | |||
| Free Tier | — | Free | Free |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like Liquid Collectibles.





