🔥 Now Live: HyperCore Data Access for HyperliquidgRPC, Streams, JSON-RPC, WebSockets
Learn More


Build an ecosystem optimized for your goals while opening up new revenue streams.
Moonwell, SushiSwap and Bancor each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A user-friendly decentralized lending and borrowing protocol built on Base and Optimism. SushiSwap is a decentralized exchange and DeFi platform supporting over 30 chains with a powerful aggregator for optimal trading rates. Bancor is a decentralized finance (DeFi) ecosystem offering on-chain automated market makers (AMMs), advanced liquidity management, and arbitrage infrastructure. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Multi-language Support, Isolated Markets and Vaults, Transparent Onchain Operations, Robust Security Measures | Cross-chain swaps, Liquidity provision and staking, Open-source platform | Orderbook-Like Trading Features, MEV Sandwich Attack Resistance, Strategy Simulator, Multi-Chain Support |
| Chain Support | — | +3 | |
| Best For | DeFi Developers, Infrastructure Developers | DeFi Developers, Cross-chain/Bridge Developers | DeFi Developers, Infrastructure Developers |
| Pricing | |||
| Free Tier | Free | Free | Free |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like Moonwell.







