🔥 Now Live: HyperCore Data Access for HyperliquidgRPC, Streams, JSON-RPC, WebSockets
Learn More

Build an ecosystem optimized for your goals while opening up new revenue streams.
Museum of Crypto Art, Frens On Chain and NFT Management each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A decentralized platform and cultural institution dedicated to crypto art curation, exhibition, and community engagement. Frens On Chain offers 100% on-chain generated, dynamic NFTs that evolve based on user interactions. Decentraland is a social virtual world where users can explore, create, and interact in a decentralized metaverse. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Permanent Collection, Incubator Program, Social and Interactive Layers | On-Chain Generation and Storage, Dynamic Visual Evolution, Cross-Chain Portals | Marketplace for LAND, Wearables, Emotes, and Names, Event Hosting and Social Interaction, DAO Transparency and Grants |
| Chain Support | — | +1 | |
| Best For | NFT Platform Developers, Identity/Social Developers | NFT Platform Developers | DAO Tooling Developers, NFT Platform Developers |
| Pricing | |||
| Free Tier | Free Access | Free | Free |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like Museum of Crypto Art.







