Who wins the World Cup?Research, stream, and trade on Hyperliquid
Learn more


Build an ecosystem optimized for your goals while opening up new revenue streams.
Pangolin, EarnPark and AtomicDEX each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Pangolin is a multichain decentralized exchange (DEX) launched by AvaLabs, enabling token swaps, liquidity provision, and rewards across Avalanche, Hedera, Flare, and Songbird. EarnPark is a decentralized finance (DeFi) platform focused on automated market making and digital wealth building strategies. AtomicDEX is a decentralized exchange platform focused on next-generation finance and cross-chain trading. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Token Swapping, Liquidity Provision and Management, In-Range Farming Incentives, DAO Governance | PARK Token Integration, Strategy Marketplace, Token Swap Functionality | Atomic Swap Technology, Non-Custodial Trading, Cross-Chain Liquidity |
| Chain Support | +6 | +5 | |
| Best For | DeFi Developers, DAO Tooling Developers | DeFi Developers, Financial Institutions | DeFi Developers, Cross-chain/Bridge Developers |
| Pricing | |||
| Free Tier | Free | Free | Free |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like Pangolin.




