Who wins the World Cup?Research, stream, and trade on Hyperliquid
Learn moreย ย ย ย ย


Build an ecosystem optimized for your goals while opening up new revenue streams.
Phoenix Trade, PancakeSwap DAO and AtomicDEX each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A fully on-chain perpetual futures exchange on Solana from Ellipsis Labs, using a proprietary AMM to deliver CEX-grade pricing and gasless trading. Trade, earn, and own crypto on the all-in-one multichain decentralized exchange (DEX). AtomicDEX is a decentralized exchange platform focused on next-generation finance and cross-chain trading. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Proprietary AMM Market Structure, CEX-Level Pricing, Gasless, Non-Custodial Trading | Token Swapping, Yield Farming and Staking, Developer APIs and Subgraphs | Atomic Swap Technology, Non-Custodial Trading, Cross-Chain Liquidity |
| Chain Support | +5 | +5 | |
| Best For | DeFi Developers, Financial Institutions | DeFi Developers | DeFi Developers, Cross-chain/Bridge Developers |
| Pricing | |||
| Free Tier | Standard | Free | Free |
| Paid Features | โ | โ | โ |
| Custom Plans | โ | โ | โ |
Explore web3 competitors and apps like Phoenix Trade.






