🔗 Query billions of Hyperliquid rows with SQLSQL Explorer now in beta
Try beta now

Build an ecosystem optimized for your goals while opening up new revenue streams.
Thirdweb JS Library, Magic and Subgraphs each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. An open-source full-stack web3 development platform offering SDKs, APIs, and prebuilt contracts to build, monetize, and scale blockchain applications across EVM chains and Solana. Magic provides enterprise-grade, non-custodial wallet infrastructure and passwordless authentication APIs for seamless Web3 onboarding and wallet management. The Graph is a decentralized indexing protocol that organizes blockchain data and makes it easily accessible via GraphQL. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Prebuilt audited smart contracts, Integrated wallet and transaction APIs, Real-time blockchain data via Insight, AI-powered blockchain models and discoverable APIs, Non-custodial Vault for secure key management | API Wallets with Core and Express APIs, Embedded Wallet SDKs, Multi-chain support, Newton Protocol | Subgraphs, Substreams, Token API |
| Chain Support | +32 | +46 | |
| Best For | DeFi Developers, NFT Platform Developers | Infrastructure Developers, DeFi Developers | DeFi Developers, NFT Platform Developers |
| Pricing | |||
| Free Tier | Starter | Free | Hosted Service |
| Paid Features | 3 paid tiers | 1 paid tiers | 1 paid tiers |
| Custom Plans | — | Enterprise plans | — |
Explore web3 competitors and apps like Thirdweb JS Library.



